Desktop | 63/100 | ❗ |
Mobile | 3/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 81 KB | ✔ |
Compression | 23 KB (-71.6%) | ✔ |
Text/Html Ratio | 3748 / 83278 (bytes) = 4.5% | ❗ |
Load Time | 0.71 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 74 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | Yes | ✘ | Images Without ALT | 45 / 66 | ✘ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | Yes | ✘ |
Iframe | Yes | ✘ |
Custom 404 page | Yes | ✔ |
Email Privacy | No | ✘ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
o---nic | 20 | ✔ | ✔ | ✘ |
---- | 20 | ✔ | ✔ | ✘ |
hemp | 14 | ✔ | ✘ | ✘ |
protein | 8 | ✘ | ✔ | ✘ |
view | 7 | ✘ | ✘ | ✘ |
foods | 7 | ✔ | ✔ | ✘ |
certified | 6 | ✘ | ✔ | ✘ |
sustainability | 6 | ✘ | ✘ | ✘ |
news | 6 | ✘ | ✘ | ✘ |
simon | 5 | ✘ | ✘ | ✘ |
chocolate | 5 | ✘ | ✘ | ✘ |
nutrition | 5 | ✘ | ✘ | ✘ |
shop | 5 | ✘ | ✘ | ✘ |
blog | 5 | ✘ | ✘ | ✘ |
australia | 5 | ✔ | ✔ | ✘ |
With 0.71 seconds in page load, 81 KB of page size and all other reports below, the hempfoods.com.au has a SEO score of 54 out of 100 |
Title | Hemp Foods Australia - o---nic ---- Products |
Description | Enjoy Delicious, Nourishing, Australian o---nic ---- Foods. Buy Australian Certified, o---nic ---- Seeds, Protein Powder, Oil & More Today! |
Keyword | Buy ---- Seeds, ---- Protein, ---- Oil and other ---- Foods |
Age | N/a |
Created | N/a |
Updated | N/a |
Expiry | N/a |
Host | Type | Ttl | Other |
---|---|---|---|
hempfoods.com.au | A | 3578 | ip:52.62.248.101 |
hempfoods.com.au | NS | 878 | target:ns6329.hostgator.com |
hempfoods.com.au | NS | 878 | target:ns6330.hostgator.com |
hempfoods.com.au | SOA | 86400 | mname:ns6329.hostgator.comrname:root.gator3165.hostgator.comserial:2022072601refresh:86400retry:7200expire:3600000minimum-ttl:86400 |
hempfoods.com.au | MX | 14400 | pri:10target:cloud11.spamtitan.com |
hempfoods.com.au | MX | 14400 | pri:10target:cloud12.spamtitan.com |
hempfoods.com.au | TXT | 30 | txt:MS=ms66889682 |
hempfoods.com.au | TXT | 30 | txt:MS=ms88251221 |
hempfoods.com.au | TXT | 30 | txt:google-site-verification=eaD6rQFMG2cVkSOPa0c35uR_csobS4yxv8s-lufxF1Q |
hempfoods.com.au | TXT | 30 | txt:v=spf1 include:spf.protection.outlook.com include:_spf.neto.com.au -all |
WHOIS LIMIT EXCEEDED |
Server IP | 52.62.248.101 |
Server Location | Australia |
Service Provider | AMAZON-02 |
Domains (TLD) | Status |
---|---|
hempfoods.com | Already Registered |
hempfoods.net | Already Registered |
hempfoods.org | Already Registered |
hempfoods.biz | Already Registered |
hempfoods.io | Already Registered |
Domains (TLD) | Status |
---|---|
hempfods.au | Already Registered |
bempfoods.au | Already Registered |
gempfoods.au | Already Registered |
tempfoods.au | Already Registered |
yempfoods.au | Already Registered |
Herrmann.com.au |
Lovecominghome.com |
Ayahbunda-online.com |
Hillsongcollege.com |
Jaycarreonphoto.com |
Applianceparts365.com |
Everyday-kindness.com |
Experlio.com |
Seowebstat.com |
Sailviewpv.online |